Product Details:
Usage | Industrial |
Condition | New |
Machine Type | Automatic |
Brand | No |
Capacity | High |
Power Consumption | High |
Model mmw | Mmw agpm 100 |
Screw diameter | 100 mm |
Ld ratio | 1.0840277778 |
Minimum size of pipe | 2' |
Maximum size of pipe | 8" |
Maximum output | 200 kg/hr |
Motor | 40 hp |
Product Details:
Brand | NO |
Material | Metal |
Machine Type | Automatic |
Power Consumption | Yes |
Surface | Galvanized |
Usage/Application | Industrial |
Condition | New |
Specifications:
Model | Pipe diameter(mm) | Extruder | Output (kg/h) | Installation power (kw) | Extruder power (kw) |
MMW-63 | 20-63 | 65/33 25/25 | 120-220 | 130 | 37 |
MMW-160 | 50-160 | 90/33 25/25 | 120-220 | 130 | 75 |
MMW-250 | 75-250 | 90/33 25/25 | 280-350 | 280 | 110 |
MMW-450 | 160-450 | 120/33 30/25 | 350-450 | 400 | 185 |
MMW-630 | 315-630 | 120/33 30/25 | 550-850 | 550 | 285 |
Product Details:
Condition | New |
Machine Type | Automatic |
Brand | No |
Power Consumption | High |
Capacity | High |
Usage/Application | Industrial |